|
Cars Crisopeya IM v1.0.0 |
||||||||
| PREV NEXT | FRAMES NO FRAMES | ||||||||
| Packages | |
|---|---|
| net.crisopeya.product.Cars_qg | Accesses Cars (external link) IM scheme information. |
| net.crisopeya.product.Cars_qg.data | Provides the classes to share Cars (external link) IM information between application layers. |
| net.crisopeya.product.Cars_qg.data.common | Provides common functionality such as data validation. |
| net.crisopeya.product.Cars_qg.data.models | Manages common Cars (external link) IM scheme information. |
| net.crisopeya.product.Cars_qg.db | Contains the DATABASE LAYER (DB Layer) Cars (external link) IM classes. |
| net.crisopeya.product.Cars_qg.db.datamodel | Manages Cars (external link) IM registers on the database layer. |
| net.crisopeya.product.Cars_qg.db.enhancer | Provides the classes necessary to persist and manage Cars (external link) IM registers in the datastore. |
| net.crisopeya.product.Cars_qg.db.models | Manages database layer Cars (external link) IM scheme information. |
| net.crisopeya.product.Cars_qg.ui | Contains the USER INTERFACE LAYER (UI Layer) Cars (external link) IM classes. |
| net.crisopeya.product.Cars_qg.ui.datamodel | Manages Cars (external link) IM registers on the user interface layer. |
| net.crisopeya.product.Cars_qg.ui.models | Manages UI layer Cars (external link) IM scheme information. |
| net.crisopeya.product.Cars_qg.ui.swing | Contains the Swing GRAPHICAL USER INTERFACE LAYER (Swing GUI Layer) Cars (external link) IM classes. |
| net.crisopeya.product.Cars_qg.ui.swing.components.panels.modelpanels | Builds and shows the Cars (external link) IM Swing Graphical User Interface (GUI) Panels. |
| net.crisopeya.product.Cars_qg.ui.swing.components.tables | Provides the classes necessary to manage Cars (external link) IM Swing Graphical User Interface (GUI) Tables and Table Views. |
| net.crisopeya.product.Cars_qg.ui.swing.managers | Manages the Cars (external link) IM Swing Graphical User Interface (GUI) Panels. |
| net.crisopeya.product.Cars_qg.ui.swing.models | Manages Swing Graphical User Interface Layer (GUI) Cars (external link) IM scheme information. |
This document is the API specification for the Crisopeya Technology
automatically generated Cars
(external link) Crisopeya Information Module
(IM), to be used in the Crisopeya Information
Platform.
The Cars
(external link) IM has been automatically built and
generated using the Crisopeya Software Generating Engine (C-SGE). The Cars
(external link) IM is designed to be installed on top of
the Crisopeya
Information Platform to manage the provided information scheme. It
uses the Datanucleus
Access Platform and is JDO 2.2 and JPA 1
compliant, and it can be used to manage information through more than 35 different databases engines.
Crisopeya Software Applications
Architecture
The Crisopeya software applications are based on the Crisopeya Information
Platform, on top of which Crisopeya Information Modules
(IM) such as this are installed. The Crisopeya Information
Platform provides all the generic functionality needed to manage
structured information, and Crisopeya Information Modules
(IM) such as this Cars
(external link) IM provide the information scheme to be
managed.
The Crisopeya Information
Platform on its own can not manage any information, as it only
provides generic functionality. To show it graphically, the Crisopeya Information
Platform is like a solid block (with all the application layers
clearly defined) that has a hole in the middle. Crisopeya Information Modules
(IM), such as this Cars
(external link) Information Module, fill up this gap
providing an information scheme implementation.
![]() | ![]() |

![]() 1 | ![]() 5 | ![]() 1 | ![]() 14 | ![]() 3 | ![]() 4 |
net.crisopeya.product.Cars_qg.data,
net.crisopeya.product.Cars_qg.db,
net.crisopeya.product.Cars_qg.ui,
net.crisopeya.product.Cars_qg.ui.swing
|
Cars Crisopeya IM v1.0.0 |
||||||||
| PREV NEXT | FRAMES NO FRAMES | ||||||||